Statistics
From Biocanada.net
| Page statistics | |
|---|---|
| Content pages | 11,298 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 20,977 |
| Uploaded files | 337 |
| Edit statistics | |
| Page edits since Biocanada.net was set up | 48,791 |
| Average edits per page | 2.33 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1,671 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 14 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 11 |
| View statistics | |
| Views total | 3,296,228 |
| Views per edit | 67.56 |
| Most viewed pages | |
| BIOPEDIA | 129,128 |
| Eczema | 43,173 |
| MALDI-TOF-MS | 20,162 |
| Main Page | 13,655 |
| Biology | 9,564 |
| Bioinformatics centers | 8,052 |
| BioLicense | 7,416 |
| Cellculture material | 6,782 |
| Genetics | 6,730 |
| Microbiology | 6,701 |



